Staying the Course: Navigating the Winds of Change
 
 
Email this page
Print this page
FGN BONDS ISSUED IN NIGERIA
Bond Type Issue Date Maturity Date Tenor
(yrs)
Issue/Size
=N=Billion
Amount Sold
=N=Billion
Coupon  
A FGN Bonds 
1ST FGN FLOATING BOND 2010 10-Oct-2003 30-Sep-2010 7 N40.0 N3.96 T/Bill rate + 3%  
1ST FGN FLOATING BOND 2013 10-Oct-2003 30-Sep-2013 10 N40.0 N.6 T/Bill rate + 3.75%  
N20 billion 3rd FGN BOND 2011 Series 3 24-Feb-2006 24-Feb-2011 5 N20.0 N23.0 14.50%  
N20 billion 3rd FGN BOND 2011 Series 5 31-Mar-2006 31-Mar-2011 5 N8.087 N8.087 14.50%  
N20 billion 3rd FGN BOND 2011 Series 7 28-Apr-2006 28-Apr-2011 5 N20.0 N26.91 13.50%  
N10 billion 3rd FGN BOND 2011 Series 8 26-May-2006 26-May-2011 5 N10.0 N12.515 12.00%  
N10 billion 3rd FGN BOND 2013 Series 9 26-May-2006 26-May-2013 7 N10.0 N10.361 15.00%  
N20 billion 3rd FGN BOND 2013 Series 10 30-Jun-2006 20-Jun-2013 7 N21.698 N21.698 16.00%  
N20 billion 3rd FGN BOND 2013 Series 11 28-Jul-2006 28-Jul-2009 3 N20.0 N20.0 12.50%  
N20 billion 3rd FGN BOND 2013 Series 12 25-Aug-2006 25-Aug-2009 3 N20.0 N29.279 12.00%  
N20 billion 3rd FGN BOND 2013 Series 13 29-Sep-2006 29-Sep-2011 5 N26.662 N26.662 12.99%  
N10 billion 3rd FGN BOND 2013 Series 14 27-Oct-2006 27-Oct-2013 7 N10.0 N10.0 12.74%  
N10 billion 3rd FGN BOND 2013 Series 15 24-Nov-2006 24-Nov-2013 7 N10.0 N10.0 10.98%  
N10 billion 3rd FGN BOND 2013 Series 16 22-Dec-2006 22-Dec-2013 7 N10.0 N10.0 11.99%  

 

FAQs on Bonds Summary of Bonds

 

 
Quote of the Week Word of the Day
Do not wait; the time will never be "just right." Start where you stand, and work with whatever tools you may have at your command, and better tools will be found as you go along. - Napoleon Hill
Bohemian